Schedule
Event schedule at a glance
This year again, the Arosa ClassicCar starts already on Thursday with an opening ceremony and a car parade through Arosa. Get an overview of the official practice, the race and race track opening times.
Schedule
| 09.00 - 18.00 | Event hall open |
| 11.30 - 13.30 | Lunch at Eventhall |
| 13.00 - 18.00 | Merchandise open |
| 14.30 - 18.00 | Ticket counter Arosa tourist information open |
| 18.00 | Vehicle parade Arosa |
| 06.30 - 18.00 | Event hall open |
| 08.00 - 18.00 | Merchandise open |
| 08.00 - 18.00 | Ticket counter Arosa tourist information open |
| 08.00 - 17.00 | Grandstands open |
| 12.00 - 17.00 | VIP platform open |
| 07.45 | Racing field 1: Overpass from Arosa to Langwies |
| 08.00 | Race track closed |
| 08.25 - 09.30 | 1. Training session Racing field 1 |
| 09.35 | Race track open |
| 09.45 | Racing field 2: Overpass from Arosa to Langwies |
| 10.05 | Race track closed |
| 10.15 - 11.15 | 1. Training session Racing field 2 |
| 11.00 - 18.00 | Kids porgram: Bobbycar race in from of Valsana Hotel |
| 11.25 | Racing field 3: Overpass from Arosa to Langwies Race track remains closed! |
| 11.30 - 12.00 | Autograph session - Karl Geiger |
| 11.45 - 12.25 | 1. Training session Racing field 3 |
| 11.30 - 14.30 | Lunch at Eventhall |
| 12.00 - 22.00 | Racing Bar by Stüva (Postplatz) |
| 12.25 | Race track open |
| 12.30 | Racing field 1: Overpass from Arosa to Langwies |
| 12.50 | Race track closed |
| 13.00 - 14.05 | 2. Training session Racing field 1 |
| 14.10 | Race track open |
| 14.20 | Racing field 2: Overpass from Arosa to Langwies |
| 14.40 | Race track closed |
| 14.50 - 15.40 | 2. Training session Racing field 2 |
| 15.50 | Racing field 3: Overpass from Arosa to Langwies Race track remains closed! |
| 16.10 - 17.15 | 2. Training session Racing field 3 |
| 16.30 - 17.00 | Autograph session - Michi Stuntrider |
| 17.15 - 17.45 | Cleanup work |
| 17.45 | Race track open |
| from 18.30 | Dinner for drivers at Weisshorn incl. Aperitif Meeting point at the Weisshornbahn valley station |
| 22.00 / 22.30 / 23.00 | Departure times gondola back to the valley station |
| 06.30 - 16.00 | Event hall open |
| 08.00 - 18.00 | Merchandise open |
| 08.00 - 18.00 | Ticket counter Arosa tourist information open |
| 08.00 - 17.00 | Grandstands open |
| 10.00 - 17.00 | VIP platform open |
| 07.30 | Racing field 1: Overpass from Arosa to Langwies |
| 08.00 | Race track closed |
| 08.25 - 09.30 | 1. Scoring run Racing field 1 |
| 09.35 | Race track open |
| 09.45 | Racing field 2: Overpass from Arosa to Langwies |
| 10.05 | Race track closed |
| 10.15 - 11.15 | 1. Scoring run Racing field 2 |
| 11.00 - 22.00 | Racing Bar by Stüve (Postplatz) |
| 11.00 - 18.00 | Kids porgram: Bobbycar race in from of Valsana Hotel |
| 11.25 | Racing field 3: Overpass from Arosa to Langwies Race track remains closed! |
| 11.45 - 12.25 | 1. Scoring run Racing field 3 |
| 11.30 - 14.30 | Lunch at Eventhall |
| 12.25 | Race track open |
| 12.30 | Racing field 1: Overpass from Arosa to Langwies |
| 12.40 | Show block motorcycles in action, in the finish area |
| 12.50 | Race track closed |
| 13.00 - 14.05 | 2. Scoring run Racing field 1 |
| 14.10 | Race track open |
| 14.20 | Racing field 2: Overpass from Arosa to Langwies |
| 14.30 | Show block motorcycles in action, in the finish area |
| 14.40 | Race track closed |
| 14.50 - 15.40 | 2. Scoring run Racing field 2 |
| 15.50 | Racing field 3: Overpass from Arosa to Langwies Race track remains closed! |
| 16.00 | Show block motorcycles in action, in the finish area |
| 16.10 - 17.15 | 2. Scoring run Racing field 3 |
| 17.15 - 17.45 | Cleanup work |
| 17.45 | Race track open |
| 16.00 - 19.30 | Eventhall closed for Race Dinner preparation |
| 19.00 | Aperitif Race Dinner in the ice rink foyer |
| 19.30 - 24.00 | Race Dinner in the Eventhall Access only with admission ticket and registration |
| 06.30 - 18.00 | Event hall open |
| 08.00 - 18.00 | Merchandise open |
| 08.00 - 18.00 | Ticket counter Arosa tourist information open |
| 08.00 - 17.00 | Grandstands open |
| 10.00 - 17.00 | VIP platform open |
| 07.45 | Racing field 1: Overpass from Arosa to Langwies |
| 08.00 | Race track closed |
| 08.25 - 09.30 | 3. Scoring run Racing field 1 |
| 09.35 | Race track open |
| 09.45 | Racing field 2: Overpass from Arosa to Langwies |
| 10.05 | Race track closed |
| 10.15 - 11.15 | 3. Scoring run Racing field 2 |
| 11.00 - 18.00 | Kids porgram: Bobbycar race in from of Valsana Hotel |
| 11.25 | Racing field 3: Overpass from Arosa to Langwies Race track remains closed! |
| 11.45 - 12.25 | 3. Scoring run Racing field 3 |
| 11.30 - 14.30 | Lunch at Eventhall |
| 12.25 | Race track open |
| 12.30 | Racing field 1: Overpass from Arosa to Langwies |
| 12.50 | Race track closed |
| 13.00 - 14.05 | 4. Scoring run Racing field 1 |
| 14.10 | Race track open |
| 14.20 | Racing field 2: Overpass from Arosa to Langwies |
| 14.40 | Race track closed |
| 14.50 - 15.40 | 4. Scoring run Racing field 2 |
| 15.50 | Racing field 3: Overpass from Arosa to Langwies Race track remains closed! |
| 16.10 - 17.15 | 4. Scoring run Racing field 3 |
| 17.15 - 17.45 | Cleanup work |
| 17.45 | Race track open |
| approx. 18.00 | Award ceremony and price giving "Grand Prize of Arosa" The prize ceremony will take place 45 minutes after the end of the race in the paddock. Bad weather option: Eventhall |
Buy magazine
The official Arosa ClassicCar magazine is available at the following locations:
Arosa Tourism Guest Information Center
Arosa ClassicCar ticket office
Race Office on Ochsenbühl
Merchandise stand at the ice rink
Online shop